|
|
Tom Gamblin
|
|
|
5-157 Wychwood Avenue
Toronto, Ontario M6C 2T1 416 657 3633 |
tgamblin5524@rogers.com the-freelance-mind.ca |
Citizenship: British and Canadian
Driver’s Licence: Ontario Class G |
|
• strategic thinking |
• analytical thinking |
• Microsoft Word (including MathType, graphics, styles, layout/design)
• Microsoft Excel (including macros, sorting, graphing)
• HTML, webpage design
• Microsoft FrontPage
• Microsoft Outlook (including calendar, agenda features, account setup)
• Microsoft Powerpoint
• TeX (specialized math typesetting application)
• ten-finger typing
Currently: | freelance editor and writer |
• | specializing in mathematics, science, educational manuscripts |
• | offering editorial consultancy in mathematics |
• | content editor on Ontario 2006 Grade 12 Mathematics Curriculum |
• | proofread Pearson university-level texts on macroeconomics, statistics, and calculus |
• | authored and typeset solutions manual for Holt Grade 12 Geometry (U.S.) |
• | developmental editor on Nelson Mathematics 11 U and UC texts (Ontario) |
• | authoring and preparing book proposals on visual, real-world mathematics |
1998–2004 | editor with McGraw-Hill Ryerson, Canada |
• | authored revision of probability module (BC grade 12 market), successfully resolving theory problems in original edition |
• | worked on three Ontario grade 12 math titles, editing, reviewing math for accuracy, and resolving a significant theory error on one title |
• |
produced conceptual design for senior Physics titles, matching instructional ingredients to visual clarity |
• |
acted as emergency proofreader on grade 11 physics title, catching significant errors and enhancing content |
• |
edited three units in successful Sciencepower series, including one which had to be pulled together from scrappy manuscript, but which was ultimately regarded as a successful part of the book |
1996–98 |
editor with Cambridge University Press, UK |
• |
principal editor on A-level and GCSE revision math texts, largely self-managing |
• |
designed A-level math series, the brief being keep-it-simple for clarity and for production fast-tracking; also created solutions for good-quality math typesetting |
• |
worked on design proofs on large-format early reading books, which involved accurate understanding of design and application of principles for line breaks in early reading materials |
• |
edited human origins text, rewriting the entire manuscript for good English, as well as checking current state of research and drafting modifications for author’s approval |
1987–1995 | University of Cambridge, UK |
1995 | PhD in Combinatorics (networks, discrete geometry) |
1990–95 | tutoring for math undergraduates |
1993 | semester at Louisiana State University, including Teaching Assistant position |
1993 | MA in Pure Mathematics |
1990 | BA in Pure Mathematics (first class honours) |
throughout | developed skills in logic, systems, and generalization to the highest level |
1980–1987 | St Albans School, UK |
1987 | A-levels in Mathematics, Further Mathematics, and Physics (all grade A) |
1984-86 | 12 O-levels (all grade A) |
2004 | volunteered for local MP’s office during Canadian federal election |
1990–94 | film reviewing: in Varsity, Cambridge’s student newspaper; founded, edited, and managed Sprocket, a short-format review and listings magazine that emphasised high-quality writing |
1987–date | varied stage experience as performer and director, including Shakespeare, Gilbert and Sullivan |
1985–87 | part-time teaching assistant at Heathlands School for the Deaf,
|
1976–date | choral singing, including Christ’s Chapel Choir in Cambridge,
|
| back to top |
| Referencesavailable on request |